Beachside Garden B&B Room Rates – 2013
The longer the stay, the better the rate! (NO TAX)
There is so much to enjoy, one night is never enough.
Last minute savings – $10 off same night booking, depending on room availability
| Season | 1 night | 2-4 nights | 5-7 nights | 8+ nights |
|---|---|---|---|---|
| Spring (Mar to May) | $155 | $145 | $135 | $125 |
| Summer (Jun to Sep) | $165 | $155 | $145 | $135 |
| Fall (Oct to Nov) | $155 | $145 | $135 | $125 |
| Winter (Dec to Feb) | $145 | $135 | $125 | $115 |
All rates are for two people per night, breakfast included.
Deduct $10 for single occupancy. Add $30 for third person.
| Season | 1 night | 2-4 nights | 5-7 nights | 8+ nights |
|---|---|---|---|---|
| Spring (Mar to May) | $155 | $145 | $135 | $125 |
| Summer (Jun to Sep) | $165 | $155 | $145 | $135 |
| Fall (Oct to Nov) | $155 | $145 | $135 | $125 |
| Winter (Dec to Feb) | $145 | $135 | $125 | $115 |
All rates are for two people per night, breakfast included.
Deduct $10 for single occupancy. Add $30 for third person.
| Season | 1 night | 2-4 nights | 5-7 nights | 8+ nights |
|---|---|---|---|---|
| Spring (Mar to May) | $170 | $160 | $150 | $140 |
| Summer (Jun to Sep) | $180 | $170 | $160 | $150 |
| Fall (Oct to Nov) | $170 | $160 | $150 | $140 |
| Winter (Dec to Feb) | $160 | $150 | $140 | $130 |
All rates are for two people per night, breakfast included.
Deduct $10 for single occupancy. Add $30 for third person.
Wedding: $1000/wedding
The rate includes:
- Use of all three rooms for two consecutive nights
- Breakfast for a maximum of six B & B guests
- Use of the gardens for a maximum of 30 people (including the bride and groom) for the wedding ceremony
- Use of the facility (guest lounge, dining room, picnic/BBQ area) for the wedding
- There will be a surcharge of $10/person over 30 people (including the bride and groom), with a maximum total of 50 people
To make a reservation inquiry, please fill the form below, and we will get back to you:



